NFL Head to Head Comparison
This utility was mainly written to help me track a wager that I have with a person with somewhat questionable judgement when it comes to NFL Football. He feels that his teams division will win in the head to head competition against my teams division. To save this individual from even more embarrassment, I will not mention these divisions.
Anyways, since I am tracking all the scoring of teams with my football picks program, I thought I would provide a utility to track the head to head record of different divisions. Feel free to make any crazy bets that you want using this.
Select Divisions
Use the pull down menus below to select two divisions to compare. Once you have selected, press the compare button to see the head to head comparison.
The first division (afc all) is highlighted in light blue. The second division (nfc all) does not have any highlighting.
The winner is shown in bold lettering.
| Score | Home Team | Visiting Team | Score |
|---|---|---|---|
| 34 | Buffalo Bills | Seattle Seahawks | 10 |
| 10 | Cleveland Browns | Dallas Cowboys | 38 |
| 24 | San Diego Chargers | Carolina Panthers | 26 |
| 13 | Indianapolis Colts | Chicago Bears | 29 |
| 34 | Denver Broncos | New Orleans Saints | 32 |
| 56 | New York Jets | Arizona Cardinals | 35 |
| 30 | Tennessee Titans | Minnesota Vikings | 17 |
| 16 | Denver Broncos | Tampa Bay Buccaneers | 13 |
| 35 | Cleveland Browns | New York Giants | 14 |
| 28 | Houston Texans | Detroit Lions | 21 |
| 32 | San Diego Chargers | New Orleans Saints | 37 |
| 23 | New England Patriots | St. Louis Rams | 16 |
| 14 | Pittsburgh Steelers | New York Giants | 21 |
| 27 | Kansas City Chiefs | Tampa Bay Buccaneers | 30 |
| 19 | Tennessee Titans | Green Bay Packers | 16 |
| 0 | Oakland Raiders | Atlanta Falcons | 24 |
| 47 | New York Jets | St. Louis Rams | 3 |
| 21 | Miami Dolphins | Seattle Seahawks | 19 |
| 6 | Oakland Raiders | Carolina Panthers | 17 |
| 13 | Cincinnati Bengals | Philadelphia Eagles | 13 |
| 20 | Kansas City Chiefs | New Orleans Saints | 30 |
| 36 | Baltimore Ravens | Philadelphia Eagles | 7 |
| 12 | Jacksonville Jaguars | Minnesota Vikings | 30 |
| 3 | Buffalo Bills | San Francisco 49ers | 10 |
| 16 | San Diego Chargers | Atlanta Falcons | 22 |
| 24 | Baltimore Ravens | Washington Redskins | 10 |
| 20 | Pittsburgh Steelers | Dallas Cowboys | 13 |
| 20 | Jacksonville Jaguars | Green Bay Packers | 16 |
| 31 | Indianapolis Colts | Detroit Lions | 21 |
| 20 | Cincinnati Bengals | Washington Redskins | 13 |
| 14 | Miami Dolphins | San Francisco 49ers | 9 |
| 47 | New England Patriots | Arizona Cardinals | 7 |
| 31 | Houston Texans | Chicago Bears | 24 |
| 15 | Minnesota Vikings | Indianapolis Colts | 18 |
| 31 | Arizona Cardinals | Miami Dolphins | 10 |
| 38 | Atlanta Falcons | Kansas City Chiefs | 14 |
| 26 | New York Giants | Cincinnati Bengals | 23 |
| 15 | Philadelphia Eagles | Pittsburgh Steelers | 6 |
| 14 | St. Louis Rams | Buffalo Bills | 31 |
| 34 | Carolina Panthers | Kansas City Chiefs | 0 |
| 21 | San Francisco 49ers | New England Patriots | 30 |
| 41 | Arizona Cardinals | Buffalo Bills | 17 |
| 31 | Dallas Cowboys | Cincinnati Bengals | 22 |
| 34 | New Orleans Saints | Oakland Raiders | 3 |
| 14 | Washington Redskins | Cleveland Browns | 11 |
| 34 | Green Bay Packers | Indianapolis Colts | 14 |
| 28 | Minnesota Vikings | Houston Texans | 21 |
| 6 | Washington Redskins | Pittsburgh Steelers | 23 |
| 14 | Detroit Lions | Jacksonville Jaguars | 38 |
| 14 | Chicago Bears | Tennessee Titans | 21 |
| 20 | Atlanta Falcons | Denver Broncos | 24 |
| 30 | New York Giants | Baltimore Ravens | 10 |
| 10 | Detroit Lions | Tennessee Titans | 47 |
| 12 | St. Louis Rams | Miami Dolphins | 16 |
| 23 | Chicago Bears | Jacksonville Jaguars | 10 |
| 21 | Green Bay Packers | Houston Texans | 24 |
| 24 | San Francisco 49ers | New York Jets | 14 |
| 21 | Seattle Seahawks | New England Patriots | 24 |
| 30 | Carolina Panthers | Denver Broncos | 10 |
| 30 | Philadelphia Eagles | Cleveland Browns | 10 |
| 24 | Dallas Cowboys | Baltimore Ravens | 33 |
| 13 | Seattle Seahawks | New York Jets | 3 |
| 24 | Tampa Bay Buccaneers | San Diego Chargers | 41 |
| 24 | Tampa Bay Buccaneers | Oakland Raiders | 31 |
Head to Head Summary
- The afc has a record of 34-29-1 against the nfc
- The afc has won 53.1% of its games against the nfc
- Overall, the afc is winning against the nfc