AMERICAN FOOTBALL CONFERENCE

AFC East

Team Record Home Visitor Underdog Favorite
 Miami Dolphins 11-5-0 2 / 8 (25%) 6 / 8 (75%) 7 / 9 (77%) 1 / 7 (14%)
 New England Patriots 11-5-0 4 / 8 (50%) 6 / 8 (75%) 3 / 4 (75%) 7 / 12 (58%)
 New York Jets 9-7-0 3 / 8 (37%) 4 / 8 (50%) 3 / 4 (75%) 4 / 12 (33%)
 Buffalo Bills 7-9-0 2 / 8 (25%) 5 / 8 (62%) 5 / 7 (71%) 2 / 9 (22%)

AFC North

Team Record Home Visitor Underdog Favorite
 Pittsburgh Steelers 12-4-0 4 / 8 (50%) 5 / 8 (62%) 4 / 5 (80%) 5 / 11 (45%)
 Baltimore Ravens 11-5-0 6 / 8 (75%) 6 / 8 (75%) 6 / 9 (66%) 6 / 7 (85%)
 Cincinnati Bengals 4-11-1 4 / 8 (50%) 3 / 8 (37%) 6 / 12 (50%) 1 / 4 (25%)
 Cleveland Browns 4-12-0 3 / 8 (37%) 4 / 8 (50%) 7 / 12 (58%) 0 / 4 (0%)

AFC South

Team Record Home Visitor Underdog Favorite
 Tennessee Titans 13-3-0 6 / 8 (75%) 6 / 8 (75%) 3 / 3 (100%) 9 / 13 (69%)
 Indianapolis Colts 12-4-0 3 / 8 (37%) 4 / 8 (50%) 3 / 4 (75%) 4 / 12 (33%)
 Houston Texans 8-8-0 4 / 8 (50%) 4 / 8 (50%) 5 / 9 (55%) 3 / 7 (42%)
 Jacksonville Jaguars 5-11-0 1 / 8 (12%) 3 / 8 (37%) 3 / 8 (37%) 1 / 8 (12%)

AFC West

Team Record Home Visitor Underdog Favorite
 Denver Broncos 8-8-0 2 / 8 (25%) 4 / 8 (50%) 4 / 7 (57%) 2 / 9 (22%)
 San Diego Chargers 8-8-0 4 / 9 (44%) 3 / 7 (42%) 2 / 2 (100%) 5 / 14 (35%)
 Oakland Raiders 5-11-0 2 / 8 (25%) 5 / 8 (62%) 7 / 15 (46%) 0 / 1 (0%)
 Kansas City Chiefs 2-14-0 3 / 8 (37%) 5 / 8 (62%) 8 / 15 (53%) 0 / 1 (0%)

NATIONAL FOOTBALL CONFERENCE

NFC East

Team Record Home Visitor Underdog Favorite
 New York Giants 12-4-0 6 / 8 (75%) 6 / 8 (75%) 3 / 4 (75%) 9 / 12 (75%)
 Philadelphia Eagles 9-6-1 6 / 8 (75%) 4 / 8 (50%) 2 / 3 (66%) 8 / 13 (61%)
 Dallas Cowboys 9-7-0 4 / 8 (50%) 3 / 8 (37%) 0 / 3 (0%) 7 / 13 (53%)
 Washington Redskins 8-8-0 3 / 8 (37%) 3 / 8 (37%) 3 / 8 (37%) 3 / 8 (37%)

NFC North

Team Record Home Visitor Underdog Favorite
 Minnesota Vikings 10-6-0 4 / 8 (50%) 3 / 8 (37%) 4 / 8 (50%) 3 / 8 (37%)
 Chicago Bears 9-7-0 4 / 8 (50%) 3 / 8 (37%) 2 / 7 (28%) 5 / 9 (55%)
 Green Bay Packers 6-10-0 4 / 8 (50%) 5 / 8 (62%) 5 / 8 (62%) 4 / 8 (50%)
 Detroit Lions 0-16-0 1 / 8 (12%) 5 / 8 (62%) 6 / 15 (40%) 0 / 1 (0%)

NFC South

Team Record Home Visitor Underdog Favorite
 Carolina Panthers 12-4-0 7 / 8 (87%) 3 / 8 (37%) 2 / 6 (33%) 8 / 10 (80%)
 Atlanta Falcons 11-5-0 6 / 8 (75%) 4 / 8 (50%) 5 / 9 (55%) 5 / 7 (71%)
 Tampa Bay Buccaneers 9-7-0 4 / 8 (50%) 2 / 8 (25%) 1 / 6 (16%) 5 / 10 (50%)
 New Orleans Saints 8-8-0 6 / 7 (85%) 5 / 9 (55%) 4 / 8 (50%) 7 / 8 (87%)

NFC West

Team Record Home Visitor Underdog Favorite
 Arizona Cardinals 9-7-0 5 / 8 (62%) 3 / 8 (37%) 2 / 8 (25%) 6 / 8 (75%)
 San Francisco 49ers 7-9-0 4 / 8 (50%) 4 / 8 (50%) 5 / 11 (45%) 3 / 5 (60%)
 Seattle Seahawks 4-12-0 4 / 8 (50%) 4 / 8 (50%) 6 / 11 (54%) 2 / 5 (40%)
 St. Louis Rams 2-14-0 3 / 8 (37%) 2 / 8 (25%) 5 / 16 (31%) 0 / 0 (--)

The columns labeled Home, Visitor, Favorite and Underdog show the statistics for how many times the team has covered the spread in those situations as well as the percentage.